120 College Circle, Red Deer, Alberta, Canada | Public University | Established 1964
Red Deer College (RDC) is located in Alberta, a beautiful and vibrant province in Canada with the Rocky Mountains to the west and the open prairies to the east. RDC’s programs are led by expert instructors who care, with practical and applied learning opportunities that allow students to gain experiences for the real world. Class sizes are small across the majority of programs, which means that students establish meaningful relationships with their instructors and their peers.
RDC has a variety of different programs to challenge, inspire and prepare students for the future. Program options include certificates, diplomas, university transfers and degrees. Program length ranges from several months to four years, depending on the area of study.
Why Red Deer College (RDC)
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
College Certificate - Administrative Professional | 1 Year | CAD 13,932 |
College Diploma - Business Administration | 2 Year | CAD 14,893 |
College Diploma - Legal Assistant Diploma | 2 Year | CAD 15,344 |
College Certificate - Early Learning and Child Care | 1 Year | CAD 14,380 |
College Diploma - Early Learning and Child Care | 2 Year | CAD 15,702 |
College Certificate - Educational Assistant | 1 Year | CAD 15,281 |
College Diploma - Electrical Engineering Technology | 2 Year | CAD 18,102 |
College Diploma - Mechanical Engineering Technology | 2 Year | CAD 17,600 |
Bachelor of Applied Arts in Film, Theatre, and Live Entertainment | 4 Year | CAD 21,012 |
College Diploma - Visual Art | 2 Year | CAD 20,612 |
College Diploma - Kinesiology and Sport Studies | 2 Year | CAD 14,854 |
College Certificate - Pre-Health Sciences | 1 Year | CAD 11,223 |
College Diploma - Justice Studies | 2 Year | CAD 17,600 |
University Transfer Studies - Bachelor of Arts - General | 2 Year | CAD 14,874 |
University Transfer Studies - Bachelor of Arts in Recreation, Sport and Tourism | 1 Year | CAD 12,720 |
University Transfer Studies - Bachelor of Commerce | 2 Year | CAD 15,277 |
University Transfer Studies - Bachelor of Education | 2 Year | CAD 15,277 |
University Transfer Studies - Bachelor of Fine Arts | 2 Year | CAD 20,612 |
University Transfer Studies - Bachelor of Kinesiology and Sport Studies | 2 Year | CAD 15,081 |
University Transfer Studies - Bachelor of Science - General | 2 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science and Bachelor of Education Combined | 2 Year | CAD 17,791 |
University Transfer Studies - Bachelor of Science - Agricultural/Food Business Management | 1 Year | CAD 16,312 |
University Transfer Studies - Bachelor of Science - Agriculture | 1 Year | CAD 16,312 |
University Transfer Studies - Bachelor of Science - Engineering | 1 Year | CAD 18,008 |
University Transfer Studies - Bachelor of Science - Forestry | 1 Year | CAD 16,312 |
University Transfer Studies - Bachelor of Science - Human Ecology | 1 Year | CAD 16,312 |
University Transfer Studies - Bachelor of Science in Nursing | 3 Year | CAD 16,718 |
University Transfer Studies - Bachelor of Science - Nutrition and Food Sciences | 1 Year | CAD 16,312 |
Bachelor of Applied Arts in Animation and Visual Effects | 4 Year | CAD 25,521 |
College Certificate - Management | 1 Year | CAD 10,325 |
College Diploma - Occupational and Physical Therapist Assistant | 2 Year | CAD 17,325 |
College Diploma - Pharmacy Technician | 2 Year | CAD 16,517 |
College Diploma - Practical Nursing | 2 Year | CAD 18,316 |
College Diploma - Social Work | 2 Year | CAD 16,698 |
University Transfer Studies - Bachelor of Science - Atmospheric Sciences | 1 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Biochemistry | 1 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Biological Sciences | 2 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Chemistry | 1 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Environmental and Conservation Sciences | 1 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Math or Statistics or Math and Economics | 1 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Physics or Geophysics | 1 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Pre-Chiropractic | 2 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Pre-Dentistry | 2 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Pre-Medicine | 2 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Pre-Optometry | 2 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Pre-Pharmacy | 2 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Pre-Veterinary Medicine | 2 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Psychology | 2 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Science - Physiology | 1 Year | CAD 18,254 |
University Transfer Studies - Bachelor of Arts - Anthropology | 2 Year | CAD 14,874 |
University Transfer Studies - Bachelor of Arts - Communications | 2 Year | CAD 14,874 |
University Transfer Studies - Bachelor of Arts - Economics | 2 Year | CAD 14,874 |
University Transfer Studies - Bachelor of Arts - English | 2 Year | CAD 14,874 |
University Transfer Studies - Bachelor of Arts - History | 2 Year | CAD 14,874 |
University Transfer Studies - Bachelor of Arts - Philosophy | 2 Year | CAD 14,874 |
University Transfer Studies - Bachelor of Arts - Political Science | 2 Year | CAD 14,874 |
University Transfer Studies - Bachelor of Arts - Psychology | 2 Year | CAD 14,874 |
- University Transfer Studies - Bachelor of Arts - Sociology | 2 Year | CAD 14,874 |
ILAC - University Pathway Program | 0.5 Year | CAD 10,720 |
Courses | Exams |
---|---|
Certificate Course | English Proficiency Requirements: For direct admission, applicant must be from an English speaking country or meet either of the following English test scores:
NOTE: Applicants interested in applying for direct admission, but are yet to complete an acceptable language test, can do so, but must provide valid results before receiving a final offer letter. For conditional admission, instead of submitting language proficiency test scores, applicant may complete English courses prior to the academic program. The length of the English course is determined based on the applicant's level of English proficiency. |
Diploma Course | English Proficiency Requirements: For direct admission, applicant must be from an English speaking country or meet either of the following English test scores:
NOTE: Applicants interested in applying for direct admission, but are yet to complete an acceptable language test, can do so, but must provide valid results before receiving a final offer letter. For conditional admission, instead of submitting language proficiency test scores, applicant may complete English courses prior to the academic program. The length of the English course is determined based on the applicant's level of English proficiency. |
Bachelors courses | English Proficiency Requirements: For direct admission, applicant must be from an English speaking country or meet either of the following English test scores:
NOTE: Applicants interested in applying for direct admission, but are yet to complete an acceptable language test, can do so, but must provide valid results before receiving a final offer letter. For conditional admission, instead of submitting language proficiency test scores, applicant may complete English courses prior to the academic program. The length of the English course is determined based on the applicant's level of English proficiency. |
English Course | Student should have basic knowledge of English Vocubulary and a beginner English Ability. |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.