2700 College Way, Cranbrook, British Columbia, Canada | Public University | Established 1975
| Courses | Duration | 1st Year Tuition Fees |
|---|---|---|
| English Language Program (ESL) | 0.4 Year | CAD 11,800 |
| Associate of Science | 2 Year | CAD 12,650 |
| Bachelor of Business Management - Sustainable Business | 4 Year | CAD 12,650 |
| College Diploma - Kinesiology | 2 Year | CAD 12,650 |
| Post-Degree Diploma - Sustainable Business Practices | 2 Year | CAD 12,650 |
| Associate of Arts | 2 Year | CAD 12,650 |
| Associate of Environmental Sciences | 2 Year | CAD 12,650 |
| College Diploma - Hospitality Management (Invermere Campus) | 2 Year | CAD 15,690 |
| College Certificate - Fine Arts | 0.8 Year | CAD 11,700 |
| College Diploma - Business Management - Accounting | 2 Year | CAD 12,650 |
| College Diploma - Business Management - General Management | 2 Year | CAD 12,650 |
| College Diploma - Business Management - Marketing | 2 Year | CAD 12,650 |
| College Diploma - Tourism Management | 2 Year | CAD 12,650 |
| College Diploma - Criminal and Social Justice | 2 Year | CAD 12,650 |
| College Certificate - Environmental Studies | 1 Year | CAD 11,700 |
| College Certificate - Dental Assistant | 0.1 Year | CAD 14,400 |
| College Diploma - Business Management - Financial Services | 2 Year | CAD 12,650 |
| College Diploma - Wireless Systems Technician | 2 Year | CAD 15,750 |
| College Diploma - Adventure Tourism Business Operations | 2 Year | CAD 10,895 |
| Courses | Exams |
|---|---|
| English Course | |
| Associate's Degree |
|
| Bachelors courses |
|
| Diploma Course |
|
| Certificate Course |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.