890 Auraria Parkway, Denver, Colorado, USA | Public University | Established 1965
Founded in 1965, Metropolitan State University of Denver is a comprehensive, baccalaureate-degree granting, urban university that offers arts and sciences, professional, and business courses and programs to a diverse student population in an atmosphere of mutual respect. Excellence in teaching and learning is MSU Denver’s primary objective.
The mission of MSU Denver is to provide a high-quality, accessible, enriching education that prepares students for successful careers, post-graduate education, and lifelong learning in a multicultural, global, and technological society. To fulfill its mission, MSU Denver's diverse university community engages the community at large in scholarly inquiry, creative activity, and the application of knowledge.
Why Metropolitan State University of Denver
MSU Denver offers you a chance to live in one of the most beautiful areas of the United States, and study on a campus that will allow you to experience the country’s diversity first-hand. MSU Denver is a large university that offers students tremendous opportunities—over 200 degrees options—along with personal attention from faculty who are dedicated to seeing you succeed academically and professionally. It is not unusual to find professors working one-on-one with students after hours to make sure they understand class concepts. MSU Denver welcomes students of all ages, backgrounds, ethnicities, sexual orientations, religions, nationalities and identities. There are no average students here – only individuals seizing the many opportunities we offer them to run their own roads.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
English as a Second Language/English for Academic Purpose (Bridge Pathway) | 1.3 Year | GBP 14,400 |
Bachelor of Science - Accounting | 4 Year | GBP 18,859 |
Bachelor of Arts - Africana Studies | 4 Year | GBP 18,859 |
Bachelor of Arts - Anthropology | 4 Year | GBP 18,859 |
Bachelor of Fine Arts - Art Education | 2 Year | GBP 18,859 |
Bachelor of Arts - Art History, Theory and Criticism | 4 Year | GBP 18,859 |
Bachelor of Arts - Art | 4 Year | GBP 18,859 |
Bachelor of Fine Arts - Art | 4 Year | GBP 18,859 |
Bachelor of Science - Athletic Training | 4 Year | GBP 18,859 |
Bachelor of Science - Aviation and Aerospace Management | 4 Year | GBP 18,859 |
Bachelor of Science - Aviation and Aerospace Science | 4 Year | GBP 18,859 |
Bachelor of Science - Biochemistry | 4 Year | GBP 18,859 |
Bachelor of Science - Biology | 4 Year | GBP 18,859 |
Bachelor of Science - Brewery Operations | 4 Year | GBP 18,859 |
Bachelor of Science - Chemistry for ACS Certified | 4 Year | GBP 18,859 |
Bachelor of Arts - Chemistry | 4 Year | GBP 18,859 |
Bachelor of Arts - Chicana/o Studies | 4 Year | GBP 18,859 |
Bachelor of Science - Civil Engineering Technology | 4 Year | GBP 18,859 |
Bachelor of Fine Arts - Communication Design | 4 Year | GBP 18,859 |
Bachelor of Arts - Communication Studies | 4 Year | GBP 18,859 |
Bachelor of Science - Computer Information Systems | 4 Year | GBP 18,859 |
Bachelor of Science - Computer Science | 4 Year | GBP 18,859 |
Bachelor of Science - Criminal Justice and Criminology | 4 Year | GBP 18,859 |
Bachelor of Arts - Early Childhood Education | 4 Year | GBP 18,859 |
Bachelor of Arts - Economics | 4 Year | GBP 18,859 |
Bachelor of Arts - Elementary Education | 4 Year | GBP 18,859 |
Bachelor of Arts - English | 4 Year | GBP 18,859 |
Bachelor of Arts - Entrepreneurship | 4 Year | GBP 18,859 |
Bachelor of Science - Environmental Science | 4 Year | GBP 18,859 |
Bachelor of Science - Event and Meeting Management | 4 Year | GBP 18,859 |
Bachelor of Science - Finance | 4 Year | GBP 18,859 |
Bachelor of Science - Geospatial Sciences | 4 Year | GBP 18,859 |
Bachelor of Arts - Global Business Studies | 4 Year | GBP 18,859 |
Bachelor of Science - Health Care Information Systems | 4 Year | GBP 18,859 |
Bachelor of Arts - History | 4 Year | GBP 18,859 |
Bachelor of Arts - Human Development | 4 Year | GBP 18,859 |
Bachelor of Science - Human Nutrition - Dietetics | 4 Year | GBP 18,859 |
Bachelor of Science - Human Services | 4 Year | GBP 18,859 |
Bachelor of Science - Human Services - Nonprofit Studies | 4 Year | GBP 18,859 |
Bachelor of Science - Industrial Design | 4 Year | GBP 18,859 |
Bachelor of Science - Integrative Health Care | 4 Year | GBP 18,859 |
Bachelor of Science - International Business | 4 Year | GBP 18,859 |
Bachelor of Arts - Journalism | 4 Year | GBP 18,859 |
Bachelor of Arts - Linguistics | 4 Year | GBP 18,859 |
Bachelor of Science - Management | 4 Year | GBP 18,859 |
Bachelor of Science - Marketing | 4 Year | GBP 18,859 |
Bachelor of Science - Mathematics | 4 Year | GBP 18,859 |
Bachelor of Science - Mechanical Engineering Technology | 4 Year | GBP 18,859 |
Bachelor of Science - Meteorology | 4 Year | GBP 18,859 |
Bachelor of Arts - Modern Languages | 4 Year | GBP 18,859 |
Bachelor of Music Education - Music Education | 4 Year | GBP 18,859 |
Bachelor of Arts - Music | 4 Year | GBP 18,859 |
Bachelor of Music - Music | 4 Year | GBP 18,859 |
Bachelor of Science - Nursing - Accelerated Nursing | 2 Year | GBP 18,859 |
Bachelor of Science - Nursing - Traditional Nursing | 4 Year | GBP 18,859 |
Bachelor of Arts - Philosophy | 4 Year | GBP 18,859 |
Bachelor of Arts - Political Science | 4 Year | GBP 18,859 |
Bachelor of Science - Psychology | 4 Year | GBP 18,859 |
Bachelor of Science - Social Work | 4 Year | GBP 18,859 |
Bachelor of Arts - Special Education | 4 Year | GBP 18,859 |
Bachelor of Arts - Speech, Language, Hearing Sciences | 4 Year | GBP 18,859 |
Bachelor of Science - Technical Communication | 4 Year | GBP 18,859 |
Bachelor of Arts - Theatre | 4 Year | GBP 18,859 |
Bachelor of Fine Arts - Theatre | 4 Year | GBP 18,859 |
Bachelor of Arts - Gender, Women, and Sexualities Studies | 4 Year | GBP 18,859 |
Master of Professional Accountancy | 1 Year | GBP 29,694 |
Master of Social Work | 2 Year | GBP 19,119 |
Master of Arts in Teaching - Elementary Education | 2 Year | GBP 15,099 |
Master of Arts in Teaching - Special Education | 2 Year | GBP 15,099 |
Master of Health Administration | 2 Year | GBP 16,524 |
Master of Business Administration | 2 Year | GBP 29,694 |
Bachelor of Science - Electrical Engineering Technology | 4 Year | GBP 18,859 |
Bachelor of Science - Health Care Management | 4 Year | GBP 18,859 |
Bachelor of Arts - Sociology | 4 Year | GBP 18,859 |
Bachelor of Science - Exercise Science | 4 Year | GBP 18,859 |
Bachelor of Science - Fire and Emergency Response Administration | 4 Year | GBP 18,859 |
Bachelor of Arts - Geography | 4 Year | GBP 18,859 |
Bachelor of Arts - Physical Education and Sports | 4 Year | GBP 18,859 |
Bachelor of Science - Applied Geology | 4 Year | GBP 18,859 |
Bachelor of Arts - Construction Project Management | 4 Year | GBP 18,859 |
Bachelor of Arts - Advanced Manufacturing Sciences | 4 Year | GBP 18,859 |
Bachelor of Arts - Biology | 4 Year | GBP 18,859 |
Bachelor of Arts - Broadcast Journalism | 4 Year | GBP 18,859 |
Bachelor of Science - Business Intelligence | 4 Year | GBP 18,859 |
Bachelor of Science - Computer Engineering | 4 Year | GBP 18,859 |
Bachelor of Science - Cybersecurity | 4 Year | GBP 18,859 |
Bachelor of Arts - Dance | 4 Year | GBP 18,859 |
Bachelor of Science - Environmental Engineering | 4 Year | GBP 18,859 |
Bachelor of Science - Health Care Professional Services | 4 Year | GBP 18,859 |
Bachelor of Science - Hotel Management | 4 Year | GBP 18,859 |
Bachelor of Arts - Media Production and Leadership | 4 Year | GBP 18,859 |
Bachelor of Science - Video Production | 4 Year | GBP 18,859 |
Bachelor of Science - Physics | 4 Year | GBP 18,859 |
Bachelor of Science - Public Relations | 4 Year | GBP 18,859 |
Bachelor of Arts - Sound and Vision | 4 Year | GBP 18,859 |
Bachelor of Arts - Sport Management | 4 Year | GBP 18,859 |
Bachelor of Science - Sustainable Systems Engineering | 4 Year | GBP 18,859 |
Master of Arts in Teaching | 2 Year | GBP 15,099 |
Bachelor of Science - Statistical Science | 4 Year | GBP 18,859 |
Bachelor of Science - Nutrition Science | 4 Year | GBP 18,859 |
Courses | Exams |
---|---|
English Course | Student should have basic knowledge of English vocabulary and a beginner English Ability. |
Bachelors courses | English Proficiency Requirements: For direct admission, applicant must be from an English speaking country or meet either of the following English test scores:
For conditional admission, instead of submitting language proficiency test scores, applicant may complete English courses prior to the academic program. The length of the English course is determined based on the applicant's level of English proficiency. |
Postgraduate Certificate - Diploma / Masters courses | English Proficiency Requirements: For direct admission, applicant must be from an English speaking country or meet either of the following English test scores:
For conditional admission, instead of submitting language proficiency test scores, applicant may complete English courses prior to the academic program. The length of the English course is determined based on the applicant's level of English proficiency. |
MBA | English Proficiency Requirements: For direct admission, applicant must be from an English speaking country or meet either of the following English test scores:
For conditional admission, instead of submitting language proficiency test scores, applicant may complete English courses prior to the academic program. The length of the English course is determined based on the applicant's level of English proficiency. |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.