550 University Avenue, Charlottetown, Prince Edward Island, Canada | Public University | Established 1969
Located in Charlottetown, the birthplace of Confederation and the capital city of Prince Edward Island, the University of Prince Edward Island (UPEI) has a rich history with roots in two founding institutions, Prince of Wales College (est. 1834) and Saint Dunstan’s University (est. 1855). Formed in 1969 as the provincial university, UPEI honours its proud legacy through academic excellence and research innovation. In 2019, the University celebrated 50 years of outstanding leadership and achievement in education and research with a full year of commemorative events and activities.
UPEI offers a wide range of programs and degrees to undergraduate, graduate, and doctoral students. Home to Canada Research Chairs, a Canada Excellence Research Chair in Aquatic Epidemiology, a UNESCO Chair in Island Studies and Sustainability, endowed or sponsored research chairs, and 3M National Teaching Fellows, UPEI offers its students access to exceptional faculty, researchers, and staff. Students come from all walks of life and from local, regional, national, and international locations to study and learn at UPEI. In the fall of 2018, international students from 80 countries comprised almost 26 per cent of the University’s total enrolment.
Why the University of Prince Edward Island
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Intensive English Program | 0.1 Year | CAD 9,600 |
University Preparation Program | 0.3 Year | CAD 3,900 |
Junior Vacation | 1.2 Year | CAD 3,199 |
Study Tour Program | 0.3 Year | CAD 2,199 |
PEI International Student Program | 0.1 Year | CAD 10,600 |
English Academic Preparation | 1 Year | CAD 15,307 |
Bachelor of Arts - History | 4 Year | CAD 13,590 |
Bachelor of Music | 4 Year | CAD 13,590 |
Bachelor of Arts - Music | 4 Year | CAD 13,590 |
Bachelor of Arts - Philosophy | 4 Year | CAD 13,590 |
Bachelor of Arts - Political Science | 4 Year | CAD 13,590 |
Bachelor of Arts - Psychology | 4 Year | CAD 13,590 |
Bachelor of Arts - Sociology | 4 Year | CAD 13,590 |
Bachelor of Arts - Spanish | 4 Year | CAD 0 |
Bachelor of Business Administration (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Business Administration - Accounting (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Business Administration - Entrepreneurship (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Business Administration - Finance (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Business Administration - International Business (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Business Administration - Marketing (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Business Administration - Organizational Management (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Business Administration - Tourism and Hospitality (Optional Co-op) | 4 Year | CAD 13,590 |
24. Bachelor of Business Administration - Accelerated (Optional Co-op) Charlottetown, Prince Edward Island, Canada | 2 Year | CAD 13,590 |
Bachelor of Business - Tourism and Hospitality (Optional Co-op) | 2 Year | CAD 13,590 |
Bachelor of Business Studies (Optional Co-op) | 2 Year | CAD 13,590 |
Bachelor of Science - Nursing - Accelerated | 2 Year | CAD 13,590 |
Bachelor of Science - Nursing | 4 Year | CAD 13,590 |
Bachelor of Science - Biology (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Science - Biotechnology | 4 Year | CAD 13,590 |
Bachelor of Science - Biology (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Science - Chemistry (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Science - Computer Science (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Science - Foods and Nutrition (optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Science - Kinesiology | 4 Year | CAD 13,590 |
Bachelor of Science - Physics (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Science - Psychology | 4 Year | CAD 13,590 |
Bachelor of Applied Science - Radiography | 4 Year | CAD 13,590 |
Bachelor of Science - Sustainable Design Engineering | 4 Year | CAD 13,590 |
Bachelor of Wildlife Conservation | 2 Year | CAD 13,590 |
Master of Arts - Island Studies (International Relations and Island Public Policy) (Course-based) | 2 Year | CAD 9,755 |
Master of Business Administration (Biotechnology Management and Entrepreneurship) (Executive) | 2 Year | CAD 0 |
Bachelor of Arts - Applied Communication, Leadership, and Culture | 4 Year | CAD 0 |
Bachelor of Applied Arts - Journalism | 4 Year | CAD 13,590 |
Bachelor of Arts - Religious Studies | 4 Year | CAD 13,590 |
Bachelor of Arts - Sociology and Anthropology | 4 Year | CAD 13,590 |
Bachelor of Science - Mathematics (Optional Co-op) | 4 Year | CAD 13,590 |
Bachelor of Science - Statistics (Optional Co-op) | 4 Year | CAD 13,590 |
Courses | Exams |
---|---|
English Course | |
Bachelors courses |
|
Master |
|
Master course |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.