Discovery 1, 8999 Nelson Way, Burnaby, British Columbia, Canada | Private University | Established 2006
FIC provides international students a direct pathway to year two at Simon Fraser University. The FIC pathway provides a smooth transition into Simon Fraser University. University designed programs, taught by qualified instructors on the main Simon Fraser University Campus, ensure that our students have the very best preparation for the demands of higher education in Canada. FIC students are treated like university students and, with the added benefits of smaller classes, students receive more personalized attention in a dynamic and supportive environment that better equips them for life at University. We look forward to welcoming you and supporting you on your journey to Simon Fraser University.
Why Fraser International College
Note: To be eligible to a PGWP, students must successfully finish the selected program at Simon Fraser University.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Arts and Social Sciences - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Arts and Social Sciences - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Arts and Social Sciences - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Arts and Social Sciences - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Business Administration - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Business Administration - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Business Administration - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Business Administration - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Communication and Business - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Communication and Business - Integrated Entry - UTP Stage II (Optional Co-op | 4 Year | CAD 35,693 |
Communication and Business - Direct Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Communication and Business - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Communication, Art and Technology - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Communication, Art and Technology - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Communication, Art and Technology - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Communication, Art and Technology - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Computer Science - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Computer Science - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Computer Science - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Computer Science - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Engineering Science - Cornerstone Entry - UTP Stage II (Co-op) | 4 Year | CAD 38,172 |
Engineering Science - Integrated Entry - UTP Stage II (Co-op) | 4 Year | CAD 35,693 |
Engineering Science - Direct - UTP Stage II (Co-op) | 4 Year | CAD 29,777 |
Engineering Science - ELC Entry - UTP Stage II (Co-op) | 4 Year | CAD 37,392 |
Environment (Bachelor of Arts) - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Environment (Bachelor of Arts) - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Environment (Bachelor of Arts) - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Environment (Bachelor of Arts) - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Environment (Bachelor of Environment) - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Environment (Bachelor of Environment) - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Environment (Bachelor of Environment) - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Environment (Bachelor of Environment - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Environment (Bachelor of Science) - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Environment (Bachelor of Science) - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Environment (Bachelor of Science) - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Environment (Bachelor of Science) - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Health Sciences (Bachelor of Arts) - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Health Sciences (Bachelor of Arts) - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Health Sciences (Bachelor of Arts) - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Health Sciences (Bachelor of Arts) - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Health Sciences (Bachelor of Science) - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Health Sciences (Bachelor of Science) - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Health Sciences (Bachelor of Science) - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Health Sciences (Bachelor of Science) - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Science - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Science - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Science - Direct Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Science - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Courses | Exams |
---|---|
Bachelors courses |
|
Business courses |
|
Master course |
|
Science courses |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.