231 Montgomery Street, Montgomery , Alabama, USA | Public University | Established 1887
Troy University, based in Alabama, is a public university founded in 1887. Through a network of locations and a robust online offering, TROY serves both traditional students and adult learners with a worldwide enrollment of more than 20,000 TROY operates four campuses in Alabama--Troy, Dothan, Montgomery and Phenix City-and locations in 7 states, in both Japan and Korea and partnerships with universities in China, Vietnam and Malaysia.
Founded as a college to train teachers, Troy University has today grown into a thriving international university that enrolls more than 1,000 international students, representing more than 76 countries. Also highlighting the University's international focus, TROY is home to Alabama's only Confucius Institute that maintains a statewide mission of educating about the Chinese language, culture and history and forging economic development ties between the state and China.
Why Troy University
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Master of Science - Adult Education - Curriculum and Instructional Design (Thesis) | 2 Year | CAD 15,300 |
Master of Science - Adult Education - Curriculum and Instructional Design (Non-Thesis) | 2 Year | CAD 15,300 |
Bachelor of Science - Applied Computer Science | 4 Year | CAD 15,600 |
Master of Science - Computer Science - Artificial Intelligence (Non-Thesis) | 2 Year | CAD 15,300 |
Master of Science - Computer Science - Artificial Intelligence (Thesis) | 2 Year | CAD 15,300 |
Master of Science - Computer Science - Computer Network and Security (Non-Thesis) | 2 Year | CAD 15,300 |
Master of Science - Computer Science - Computer Network and Security (Thesis) | 2 Year | CAD 15,300 |
Master of Science - Computer Science - Software Development (Non-Thesis) | 2 Year | CAD 15,300 |
Master of Science - Computer Science - Software Development (Thesis) | 2 Year | - |
Master of Science - Counseling - Clinical Mental Health Counseling | 2 Year | CAD 15,300 |
Master of Science - Counseling - Rehabilitation Counseling | 2 Year | CAD 15,300 |
Master of Science - Counseling - General Counseling | 2 Year | CAD 15,300 |
Master of Science - Counseling - Substance Abuse Counseling | 2 Year | CAD 15,300 |
Bachelor of Science in Business Administration - Global Business - General Business | 4 Year | CAD 15,600 |
Bachelor of Science - Interdisciplinary Studies | 4 Year | CAD 15,600 |
Bachelor of Science in Business Administration - Global Business - Management | 4 Year | CAD 15,600 |
Bachelor of Science in Business Administration - Global Business - Marketing | 4 Year | CAD 15,600 |
Bachelor of Science - Psychology | 4 Year | CAD 15,600 |
Bachelor of Applied Science - Resource & Technology Management | 4 Year | CAD 15,600 |
Bachelor of Science - Social Science | 4 Year | CAD 15,600 |
Master of Social Work - Direct Practice for BSW’s (1 yr) | 1 Year | CAD 15,300 |
Bachelor of Science - Sociology | 4 Year | CAD 15,600 |
English as a Second Language (Troy Campus Only) | 1 Year | CAD 7,100 |
Bachelor of Science in Business Administration - Global Business - Accounting and Finance | 4 Year | CAD 15,600 |
Bachelor of Science in Business Administration - Global Business - Human Resource Management | 4 Year | CAD 15,600 |
Associate of Science in Nursing | 2 Year | CAD 15,600 |
Bachelor of Science in Occupational Education | 4 Year | CAD 15,600 |
Undeclared/Pathfinder Program | 4 Year | CAD 15,600 |
Master of Science - Applied Behavior Analysis | 2 Year | CAD 15,300 |
Master of Science - Human Resource Management | 2 Year | CAD 15,300 |
Master of Science in Management (Leadership) | 2 Year | CAD 15,300 |
Master of Science in Management (Project Management) | 2 Year | CAD 15,300 |
Master of Science in Management (Talent Development and Training) | 2 Year | CAD 15,300 |
Master of Science - Professional Studies - Second Language Instruction (Non-Thesis) | 2 Year | CAD 15,300 |
Master of Science - Professional Studies - Second Language Instruction (Thesis) | 2 Year | CAD 15,300 |
Master of Science in Education - Counseling - Education Specialist | 2 Year | CAD 15,300 |
Associate of Science - Computer Science | 2 Year | CAD 15,600 |
Associate of Science - General Education | 2 Year | CAD 15,600 |
Bachelor of Science in Education - Elementary Education (Grades K-6) | 4 Year | CAD 15,600 |
Courses | Exams |
---|---|
Master course |
|
Bachelors courses |
|
English Course | |
Associate's Degree |
|
Postgraduate Certificate - Diploma / Masters courses |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.