7430 East Drive, Montgomery, Alabama, USA | Public University | Established 1967
The state of Alabama founded Auburn University at Montgomery (AUM) in 1967, at the request of the Montgomery Chamber of Commerce. Then, like now, growing businesses desperately needed a deeper pool of educated employees. AUM's original mission involved support of government at all levels. Just seven miles east of the state capitol, today AUM continues to support a number of local, state and regional government functions, but our mission is much bigger. We have unique programs, unavailable anywhere else in the region, including Geographic Information Systems, Hospitality and Tourism, Homeland Security, and Cybersystems and Information Security. We serve an interesting mix of traditional and non-traditional students. Some are right out of high school, while others have been working for years. Together, they bring diverse experiences into the classroom that makes for a far more interesting and dynamic learning environment. People who come to AUM are serious about their education and they aren't here (just) for the party.
From your first days on campus, you'll be surrounded by people who take their education seriously. You'll find that you constantly motivate and inspire each other.
Why Auburn University at Montgomery
At AUM, high standards and personal attention combine to create a world-class educational experience.
Excellent Academics: AUM ranks among the South's top universities by U.S. News and World Report. Consistently chosen the best university in the area, Auburn Montgomery provides students with detailed knowledge and hands-on, practical experience, often from professionals in the field. In the College of Business, for example, students learn from faculty members who were former managers of Fortune 500 companies, renowned economist, certified public accountants, researchers, and software developers. Students can also gain real-world experience by participating in internships at area companies.
Personal Attention: At AUM, class sizes are small (1 professor: 16 students). You can work more closely with your classmates and professors. Also, the Office of Global Initiatives works directly with all international students from the moment they arrive in the USA. We will help you with the application form and visa issues. We will pick you up at the Montgomery Airport, help you locate your apartment on campus, set up Internet and phone service, and find your adviser.
Affordable Education: AUM's tuition is much lower than many institutions in the USA. Also, AUM offers scholarships — up to $4,000 per year for qualified international students.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Intensive English Program | 0.2 Year | CAD 10,860 |
Intensive English Program | 0.2 Year | CAD 8 |
Standard - Bachelor of Science - Business Administration - Accounting | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Business Administration - Accounting | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Business Administration - Accounting | 4 Year | CAD 19,215 |
Standard - Bachelor of Fine Arts - Art - Ceramics | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Fine Arts - Art - Ceramics | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Fine Arts - Art - Ceramics | 4 Year | CAD 19,215 |
Standard - Bachelor of Fine Arts - Art - Graphic Design | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Fine Arts - Art - Graphic Design | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Fine Arts - Art - Graphic Design | 4 Year | CAD 19,215 |
Standard - Bachelor of Fine Arts - Art - Painting and Drawing | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Fine Arts - Art - Painting and Drawing | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Fine Arts - Art - Painting and Drawing | 4 Year | CAD 19,215 |
Standard - Bachelor of Fine Arts - Art - Photography | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Fine Arts - Art - Photography | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Fine Arts - Art - Photography | 4 Year | CAD 19,215 |
Standard - Bachelor of Fine Arts - Art - Sculpture | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Fine Arts - Art - Sculpture | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Fine Arts - Art - Sculpture | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Biology | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Biology | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Biology | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Biology - Microbiology and Public Health | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Biology - Microbiology and Public Health | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Chemistry - Professional | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Childhood Education | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Childhood Education | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Childhood Education | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Pre-Communication Disorders | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Pre-Communication Disorders | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Pre-Communication Disorders | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - Communication - Journalism | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Communication - Journalism | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Communication - Journalism | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - Communication - Public Relations | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Communication - Public Relations | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Communication - Public Relations | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - Communication - Theatre | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Communication - Theatre | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Communication - Theatre | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Computer Science | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Computer Science | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Economics | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Economics | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Economics | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Economics - International Economics and Commerce | 4 Year | CAD 10,860 |
Academic Bridge - Bachelor of Science - Economics - International Economics and Commerce | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Economics - International Economics and Commerce | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Economics - Political Economics | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Economics - Political Economics | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Economics - Political Economics | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - English | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - English | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - English | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Business Administration - Entrepreneurship | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Business Administration - Entrepreneurship | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Business Administration - Entrepreneurship | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Environmental Science - Environmental Biology | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Environmental Science - Environmental Biology | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Environmental Science - Environmental Biology | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Environmental Science - Environmental Geographic Information Systems | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Environmental Science - Environmental Geographic Information Systems | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Environmental Science - Environmental Geographic Information Systems | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Environmental Science - Environmental Health and Toxicology | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Environmental Science - Environmental Health and Toxicology | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Environmental Science - Environmental Health and Toxicology | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Business Administration - Finance | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Business Administration - Finance | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Business Administration - Finance | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - Fine Arts - Visual Arts | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Fine Arts - Visual Arts | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Fine Arts - Visual Arts | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - Fine Arts - Art History | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Fine Arts - Art History | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Fine Arts - Art History | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Geographic Information Systems | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Geographic Information Systems | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Geographic Information Systems | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - History | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - History | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - History | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Business Administration - Human Resource Management | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Business Administration - Human Resource Management | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Business Administration - Human Resource Management | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Business Administration - Information Systems - Applications | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Business Administration - Information Systems - Applications | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Business Administration - Information Systems - Applications | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Business Administration - Information Systems - Infrastructure | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Business Administration - Information Systems - Infrastructure | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Business Administration - Information Systems - Infrastructure | 4 Year | CAD 19,215 |
Standard - Bachelor of Interdisciplinary Studies | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Interdisciplinary Studies | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Interdisciplinary Studies | 4 Year | CAD 19,215 |
Standard - Bachelor of Interdisciplinary Studies - Religious Studies | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Interdisciplinary Studies - Religious Studies | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Interdisciplinary Studies - Religious Studies | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Criminal Justice | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Criminal Justice | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Criminal Justice | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Criminal Justice - Legal Studies | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Criminal Justice - Legal Studies | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Criminal Justice - Legal Studies | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Kinesiology - Exercise Science | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Kinesiology - Exercise Science | 4 Year | CAD 1,970 |
Language Pathway - Bachelor of Science - Kinesiology - Exercise Science | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Kinesiology - Physical Education (P-12) | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Kinesiology - Physical Education (P-12) | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Kinesiology - Physical Education (P-12) | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Kinesiology - Sport Management | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Kinesiology - Sport Management | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Kinesiology - Sport Management | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Business Administration - Management | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Business Administration - Management | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Business Administration - Management | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Business Administration - Marketing | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Business Administration - Marketing | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Business Administration - Marketing | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Mathematics - Trad or Pre-Engineering - Math | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Mathematics - Trad or Pre-Engineering - Math | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Mathematics - Trad or Pre-Engineering - Math | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Mathematics - Trad or Pre-Engineering - Traditional Math | 4 Year | CAD 18,655 |
Standard - Bachelor of Science - Mathematics - Trad or Pre-Engineering - Traditional Math | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Mathematics - Trad or Pre-Engineering - Traditional Math | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Mathematics - Trad or Pre-Engineering - Traditional Math | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Medical Laboratory Science | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Medical Laboratory Science | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Medical Laboratory Science | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Nursing | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Nursing | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Nursing | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Pre-Nursing | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Pre-Nursing | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Pre-Nursing | 4 Year | CAD 19,215 |
Academic Bridge - Bachelor - Organizational Leadership | 4 Year | CAD 19,215 |
Language Pathway - Bachelor - Organizational Leadership | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Political Science | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Political Science | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Political Science | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Psychology | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Psychology | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Psychology | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Secondary Education - English Language Arts | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Secondary Education - English Language Arts | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Secondary Education - English Language Arts | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Secondary Education - Mathematics Education | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Secondary Education - Mathematics Education | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Secondary Education - Mathematics Education | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Secondary Education - General Science Education | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Secondary Education - General Science Education | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Secondary Education - General Science Education | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Secondary Education - History and Social Sciences | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Secondary Education - History and Social Sciences | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Secondary Education - History and Social Sciences | 4 Year | CAD 1,970 |
Standard - Bachelor of Arts - Sociology | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Sociology | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Sociology | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - Sociology - Anthropology | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Sociology - Anthropology | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Sociology - Anthropology | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - Sociology - Marriage and Family | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Sociology - Marriage and Family | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Sociology - Marriage and Family | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - Sociology - Pre-Social Work | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Sociology - Pre-Social Work | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Sociology - Pre-Social Work | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - Spanish | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Spanish | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Spanish | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Special Education - Collaborative Teacher (K-6) and Elementary Education | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Special Education - Collaborative Teacher (K-6) and Elementary Education | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Special Education - Collaborative Teacher (K-6) and Elementary Education | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Special Education - Collaborative Teacher (6-12) | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Special Education - Collaborative Teacher (6-12) | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Special Education - Collaborative Teacher (6-12 | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Special Education - Early Childhood Special Education | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Special Education - Early Childhood Special Education | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Special Education - Early Childhood Special Education | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - Undeclared | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Undeclared | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Undeclared | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Undeclared | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Arts - Undeclared | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Arts - Undeclared | 4 Year | CAD 19,215 |
Standard - Bachelor of Science - Undeclared | 4 Year | CAD 18,655 |
Academic Bridge - Bachelor of Science - Undeclared | 4 Year | CAD 19,215 |
Language Pathway - Bachelor of Science - Undeclared | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - World Languages and Culture - Chinese and East Asian Studies Montgomery, Alabama, USA | 4 Year | CAD 18,655 |
ar Language Pathway - Bachelor of Arts - World Languages and Culture - International Trade | 4 Year | CAD 19,215 |
Academic Bridge - Bachelor of Arts - World Languages and Culture - International Trade | 4 Year | CAD 19,215 |
Standard - Bachelor of Arts - World Languages and Culture - International Trade | 4 Year | CAD 18,655 |
Language Pathway - Bachelor of Arts - World Languages and Culture - Francophone Studies | 4 Year | CAD 19,215 |
Academic Bridge - Bachelor of Arts - World Languages and Culture - Francophone Studies | 4 Year | CAD 19,215 |
Courses | Exams |
---|---|
English Course |
|
Bachelors courses |
|
Business courses |
|
Bachelors course |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.